Customer control communities
Control communities are accepted from customers only. They are filtered on peering sessions.
Export control format
| Action | Community |
| Do not export | 394177:50:TARGET |
| Prepend 1x | 394177:51:TARGET |
| Prepend 2x | 394177:52:TARGET |
| Prepend 3x | 394177:53:TARGET |
Common targets
| Target | Means |
0 | All external exports: direct peers, route servers, and transits. |
2 | All direct peers. |
3 | All route servers. |
4 | All transit providers. |
ASN | One supported provider, peer, or unique-ASN route server. |
Transit targets
| Transit | ASN | No-export example |
| Cogent | 174 | 394177:50:174 |
| Arelion | 1299 | 394177:50:1299 |
| NTT | 2914 | 394177:50:2914 |
| GTT | 3257 | 394177:50:3257 |
| Lumen | 3356 | 394177:50:3356 |
| GSL | 137409 | 394177:50:137409 |
Route-server targets
| IX route servers | ASN / target | No-export example |
| All route servers | 3 | 394177:50:3 |
| DE-CIX Dallas | AS62499 | 394177:50:62499 |
| DE-CIX Chicago | AS62760 | 394177:50:62760 |
| CIX Atlanta | AS63221 | 394177:50:63221 |
| Equinix Dallas | AS24115 | 394177:50:24115 |
DRIX / DRT route-server controls
DRIX Dallas, DRT IX Atlanta, and DRIX Chicago share the same route-server ASN. Use these city-specific communities when you want to control one of those IXs only.
| IX route servers | Do not export | Prepend 1x | Prepend 2x | Prepend 3x |
| DRIX Dallas | 394177:54:1 | 394177:55:1 | 394177:56:1 | 394177:57:1 |
| DRT IX Atlanta | 394177:54:2 | 394177:55:2 | 394177:56:2 | 394177:57:2 |
| DRIX Chicago | 394177:54:3 | 394177:55:3 | 394177:56:3 | 394177:57:3 |
Each IX has four communities because there are four actions: block export, prepend once, prepend twice, or prepend three times.
Location export controls
| Action | Community |
| Only export externally from Dallas | 394177:34:1 |
| Only export externally from Atlanta | 394177:34:2 |
| Only export externally from Chicago | 394177:34:3 |
Local preference
| Local preference | Community |
| 90 - below transit | 394177:2:90 |
| 100 - transit level | 394177:2:100 |
| 110 - above transit | 394177:2:110 |
| 120 - route-server level | 394177:2:120 |
| 130 - direct-peer level | 394177:2:130 |
| 135 - above peering/transit | 394177:2:135 |
| 140 - customer level | 394177:2:140 |
| 150 - highest customer preference | 394177:2:150 |
Blackhole
Blackhole a customer prefix on our network:
394177:666:0