AS394177
Shift Hosting LLC peering and BGP communities.
Dallas
Atlanta
Chicago
Charlotte
Ashburn
Peering
Requirements
- Public ASN and routable IP space: /24 IPv4 and/or /48 IPv6 minimum.
- PeeringDB entry with reachable NOC contact.
- Valid AS-SET for your ASN and downstreams.
- No static, default, or route of last resort toward us.
Policy
- We filter bogons, RPKI invalids, IPv4 longer than /24, and IPv6 longer than /48.
- PNI/XC costs are customer responsibility unless otherwise approved.
- We may suspend peering when needed to protect the network.
Customer control communities
Control communities are accepted from customers only. They are filtered on peering sessions.
Export control format
| Action | Community |
|---|---|
| Do not export | 394177:50:TARGET |
| Prepend 1x | 394177:51:TARGET |
| Prepend 2x | 394177:52:TARGET |
| Prepend 3x | 394177:53:TARGET |
Common targets
| Target | Means |
|---|---|
0 | All external exports: direct peers, route servers, and transits. |
2 | All direct peers. |
3 | All route servers. |
4 | All transit providers. |
ASN | One supported provider, peer, or unique-ASN route server. |
Transit targets
| Transit | ASN | No-export example |
|---|---|---|
| Cogent | 174 | 394177:50:174 |
| Arelion | 1299 | 394177:50:1299 |
| NTT | 2914 | 394177:50:2914 |
| GTT | 3257 | 394177:50:3257 |
| Lumen | 3356 | 394177:50:3356 |
| GSL | 137409 | 394177:50:137409 |
Route-server targets
| IX route servers | ASN / target | No-export example |
|---|---|---|
| All route servers | 3 | 394177:50:3 |
| DE-CIX Dallas | AS62499 | 394177:50:62499 |
| DE-CIX Chicago | AS62760 | 394177:50:62760 |
| CIX Atlanta | AS63221 | 394177:50:63221 |
| Equinix Dallas | AS24115 | 394177:50:24115 |
DRIX / DRT route-server controls
DRIX Dallas, DRT IX Atlanta, and DRIX Chicago share the same route-server ASN. Use these city-specific communities when you want to control one of those IXs only.
| IX route servers | Do not export | Prepend 1x | Prepend 2x | Prepend 3x |
|---|---|---|---|---|
| DRIX Dallas | 394177:54:1 | 394177:55:1 | 394177:56:1 | 394177:57:1 |
| DRT IX Atlanta | 394177:54:2 | 394177:55:2 | 394177:56:2 | 394177:57:2 |
| DRIX Chicago | 394177:54:3 | 394177:55:3 | 394177:56:3 | 394177:57:3 |
Each IX has four communities because there are four actions: block export, prepend once, prepend twice, or prepend three times.
Location export controls
| Action | Community |
|---|---|
| Only export externally from Dallas | 394177:34:1 |
| Only export externally from Atlanta | 394177:34:2 |
| Only export externally from Chicago | 394177:34:3 |
| Only export externally from Charlotte | 394177:34:4 |
| Only export externally from Ashburn | 394177:34:5 |
Local preference
| Local preference | Community |
|---|---|
| 90 - below transit | 394177:2:90 |
| 100 - transit level | 394177:2:100 |
| 110 - above transit | 394177:2:110 |
| 120 - route-server level | 394177:2:120 |
| 130 - direct-peer level | 394177:2:130 |
| 135 - above peering/transit | 394177:2:135 |
| 140 - customer level | 394177:2:140 |
| 150 - highest customer preference | 394177:2:150 |
Blackhole
Blackhole a customer prefix on our network:
394177:666:0
Backbone and location controls
| Action | Community |
|---|---|
| Do not export in Dallas | 394177:32:1 |
| Do not export in Atlanta | 394177:32:2 |
| Do not export in Chicago | 394177:32:3 |
| Do not export in Charlotte | 394177:32:4 |
| Do not export in Ashburn | 394177:32:5 |
| Keep inside the receiving router | 394177:77:0 |
| Keep inside Dallas metro | 394177:77:1 |
| Keep inside Atlanta metro | 394177:77:2 |
| Keep inside Chicago metro | 394177:77:3 |
| Keep inside Charlotte metro | 394177:77:4 |
| Keep inside Ashburn | 394177:77:5 |
Backbone and location controls can reduce failover. Use them only when that is intended.
Informational communities
Route source
| Source | Community |
|---|---|
| Originated by AS394177 | 394177:101:1 |
| Learned from direct peer | 394177:101:2 |
| Learned from IX route server | 394177:101:3 |
| Learned from transit | 394177:101:4 |
| Learned from customer | 394177:101:5 |
Location learned
| Location | Community |
|---|---|
| Dallas | 394177:102:1 |
| Atlanta | 394177:102:2 |
| Chicago | 394177:102:3 |
| Charlotte | 394177:102:4 |
| Ashburn | 394177:102:5 |
Looking-glass active path
| Active path | Community |
|---|---|
| Dallas - DAL1 / 1515 Round Table | 394177:112:1 |
| Atlanta | 394177:112:2 |
| Chicago | 394177:112:3 |
| Dallas - DAL2 / 2323 Bryan | 394177:112:4 |
| Dallas - DAL3 / 1950 Stemmons | 394177:112:5 |
| Ashburn | 394177:112:6 |
Current Ashburn exports
| Prefix | Origin | Export scope |
|---|---|---|
130.12.156.0/24 | AS400556 | GSL transit only (DDoS-emergency policy) |
142.248.77.0/24 | AS394177 | Transit and Ashburn IX |
170.39.179.0/24 | AS394177 | Transit and Ashburn IX |
216.109.176.0/24 | AS62553 | GSL transit only (DDoS-emergency policy) |
2607:29c0:6000::/36 | AS394177 | Transit and Ashburn IX |
Default traffic engineering
| Community | Effect |
|---|---|
394177:505:174 | Allow routes to be announced more broadly by Cogent where this policy is active. |